Gartner just released a report highlighting the state of the mobile phone worldwide market for 2009. In terms of units sold, Nokia leads, unsurprisingly, given its history. In the smartphone market share segment, Nokia, through its Symbian operating system, leads again, again unsurprisingly. What is again unsurprising is the fact that Nokia lost market share both in terms of the units shipped, as well as smartphone market share. In terms of units shipped, Nokia lost 2.2%, and 5.5% in terms of its smartphone market share.
Worldwide Mobile Terminal Sales to End Users in 2009 (Thousands of Units)
| Company | 2009 Sales | 2009
Market Share (%) |
2008 Sales | 2008
Market Share (%) |
| Nokia | 440,881.6 | 36.4 | 472,314.9 | 38.6 |
| Samsung | 235,772.0 | 19.5 | 199,324.3 | 16.3 |
| LG | 122,055.3 | 10.1 | 102,789.1 | 8.4 |
| Motorola | 58,475.2 | 4.8 | 106,522.4 | 8.7 |
| Sony Ericsson | 54,873.4 | 4.5 | 93,106.1 | 7.6 |
| Others | 299,179.2 | 24.7 | 248,196.1 | 20.3 |
| Total | 1,211,236.6 | 100.0 | 1,222,252.9 | 100.0 |
Worldwide Smartphone Sales to End Users by Operating System in 2009 (Thousands of Units)
| Company | 2009 Units | 2009
Market Share (%) |
2008 Units | 2008
Market Share (%) |
| Symbian | 80,878.6 | 46.9 | 72,933.5 | 52.4 |
| Research In Motion | 34,346.6 | 19.9 | 23,149.0 | 16.6 |
| iPhone OS | 24,889.8 | 14.4 | 11,417.5 | 8.2 |
| Microsoft Windows Mobile | 15,027.6 | 8.7 | 16,498.1 | 11.8 |
| Linux | 8,126.5 | 4.7 | 10,622.4 | 7.6 |
| Android | 6,798.4 | 3.9 | 640.5 | 0.5 |
| WebOS | 1,193.2 | 0.7 | NA | NA |
| Other OSs | 1,112.4 | 0.6 | 4,026.9 | 2.9 |
| Total | 172,373.1 | 100.0 | 139,287.9 | 100.0 |







